Professional Licensure Disclosure
Does my UMW program meet requirements in my state or territory?
States and territories can have different licensure/certification requirements. This page contains information to help students determine whether a UMW program that leads to licensure meets the educational requirements for licensure in a particular state. States will have specific prerequisites in order to sit for the professional examination. Requirements including background checks, professional experience, state specific coursework, or other assessment may apply. State licensing requirements are subject to change. Students are advised to review the requirements for their state and to contact the appropriate licensing agency for additional information prior to enrolling in the program.
Nursing: The Bachelor of Science in Nursing (BSN) is a post-licensure program. The licensure part of the 1-2-1 program at UMW falls under the purview of Germanna Community College. For GCC’s information, please see:
Education: Please use the table below to find the licensure information for all of UMW’s education programs.
Alabama
Degree | Status* | State Licensure Information |
B.S.Ed. | NYD | https://www.alsde.edu/sec/ec/Pages/home.aspx |
M.S. in Elementary Education | NYD | https://www.alsde.edu/sec/ec/Pages/home.aspx |
M.Ed. | NYD | https://www.alsde.edu/sec/ec/Pages/home.aspx |
Alaska
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://education.alaska.gov/teachercertification |
M.S. in Elementary Education | NYD | https://education.alaska.gov/teachercertification |
M.Ed. | NYD | https://education.alaska.gov/teachercertification |
American Samoa
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.doe.as/ |
M.S. in Elementary Education | NYD | https://www.doe.as/ |
M.Ed. | NYD | https://www.doe.as/ |
Arizona
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.azed.gov/educator-certification/ |
M.S. in Elementary Education | NYD | https://www.azed.gov/educator-certification/ |
M.Ed. | NYD | https://www.azed.gov/educator-certification/ |
California
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.ctc.ca.gov/commission/default |
M.S. in Elementary Education | NYD | https://www.ctc.ca.gov/commission/default |
M.Ed. | NYD | https://www.ctc.ca.gov/commission/default |
Colorado
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.cde.state.co.us/educatortalent/preparation |
M.S. in Elementary Education | NYD | https://www.cde.state.co.us/educatortalent/preparation |
M.Ed. | NYD | https://www.cde.state.co.us/educatortalent/preparation |
Connecticut
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://portal.ct.gov/SDE/Certification/Bureau-of-Certification |
M.S. in Elementary Education | NYD | https://portal.ct.gov/SDE/Certification/Bureau-of-Certification |
M.Ed. | NYD | https://portal.ct.gov/SDE/Certification/Bureau-of-Certification |
Delaware
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.doe.k12.de.us/certification |
M.S. in Elementary Education | NYD | https://www.doe.k12.de.us/certification |
M.Ed. | NYD | https://www.doe.k12.de.us/certification |
District of Columbia
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://osse.dc.gov/page/teacher-certification |
M.S. in Elementary Education | NYD | https://osse.dc.gov/page/teacher-certification |
M.Ed. | NYD | https://osse.dc.gov/page/teacher-certification |
Federated States of Micronesia
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | |
M.S. in Elementary Education | NYD | |
M.Ed. | NYD |
Florida
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.fldoe.org/teaching/certification/ |
M.S. in Elementary Education | NYD | https://www.fldoe.org/teaching/certification/ |
M.Ed. | NYD | https://www.fldoe.org/teaching/certification/ |
Georgia
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.gapsc.com/ |
M.S. in Elementary Education | NYD | https://www.gapsc.com/ |
M.Ed. | NYD | https://www.gapsc.com/ |
Guam
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | http://gcec.guam.gov/ |
M.S. in Elementary Education | NYD | http://gcec.guam.gov/ |
M.Ed. | NYD | http://gcec.guam.gov/ |
Hawaii
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://hawaiiteacherstandardsboard.org/ |
M.S. in Elementary Education | NYD | https://hawaiiteacherstandardsboard.org/ |
M.Ed. | NYD | https://hawaiiteacherstandardsboard.org/ |
Idaho
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.sde.idaho.gov/cert-psc/cert/ |
M.S. in Elementary Education | NYD | https://www.sde.idaho.gov/cert-psc/cert/ |
M.Ed. | NYD | https://www.sde.idaho.gov/cert-psc/cert/ |
Illinois
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.isbe.net/licensure |
M.S. in Elementary Education | NYD | https://www.isbe.net/licensure |
M.Ed. | NYD | https://www.isbe.net/licensure |
Indiana
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.doe.in.gov/licensing |
M.S. in Elementary Education | NYD | https://www.doe.in.gov/licensing |
M.Ed. | NYD | https://www.doe.in.gov/licensing |
Iowa
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://boee.iowa.gov/ |
M.S. in Elementary Education | NYD | https://boee.iowa.gov/ |
M.Ed. | NYD | https://boee.iowa.gov/ |
Kansas
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation |
M.S. in Elementary Education | NYD | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation |
M.Ed. | NYD | https://www.ksde.org/Agency/Division-of-Learning-Services/Teacher-Licensure-and-Accreditation |
Kentucky
Degree | Status | State Licensure Information |
B.S.Ed. | http://www.epsb.ky.gov/ | |
M.S. in Elementary Education | NYD | http://www.epsb.ky.gov/ |
M.Ed. | NYD | http://www.epsb.ky.gov/ |
Louisiana
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.teachlouisiana.net/Teachers.aspx?PageID=12311129 |
M.S. in Elementary Education | NYD | https://www.teachlouisiana.net/Teachers.aspx?PageID=12311129 |
M.Ed. | NYD | https://www.teachlouisiana.net/Teachers.aspx?PageID=12311129 |
Maine
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.maine.gov/doe/cert/ |
M.S. in Elementary Education | NYD | https://www.maine.gov/doe/cert/ |
M.Ed. | NYD | https://www.maine.gov/doe/cert/ |
Maryland
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://marylandpublicschools.org/about/Pages/DEE/Certification/index.aspx |
M.S. in Elementary Education | NYD | https://marylandpublicschools.org/about/Pages/DEE/Certification/index.aspx |
M.Ed. | NYD | https://marylandpublicschools.org/about/Pages/DEE/Certification/index.aspx |
Massachusetts
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.mass.gov/orgs/executive-office-of-education |
M.S. in Elementary Education | NYD | https://www.mass.gov/orgs/executive-office-of-education |
M.Ed. | NYD | https://www.mass.gov/orgs/executive-office-of-education |
Michigan
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.michigan.gov/mde/0,4615,7-140-5683_14795—,00.html |
M.S. in Elementary Education | NYD | https://www.michigan.gov/mde/0,4615,7-140-5683_14795—,00.html |
M.Ed. | NYD | https://www.michigan.gov/mde/0,4615,7-140-5683_14795—,00.html |
Minnesota
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://mn.gov/pelsb/ |
M.S. in Elementary Education | NYD | https://mn.gov/pelsb/ |
M.Ed. | NYD | https://mn.gov/pelsb/ |
Mississippi
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.mdek12.org/ |
M.S. in Elementary Education | NYD | https://www.mdek12.org/ |
M.Ed. | NYD | https://www.mdek12.org/ |
Missouri
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://dese.mo.gov/educator-quality/certification |
M.S. in Elementary Education | NYD | https://dese.mo.gov/educator-quality/certification |
M.Ed. | NYD | https://dese.mo.gov/educator-quality/certification |
Montana
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://opi.mt.gov/ |
M.S. in Elementary Education | NYD | https://opi.mt.gov/ |
M.Ed. | NYD | https://opi.mt.gov/ |
Nebraska
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.education.ne.gov/TCERT/ |
M.S. in Elementary Education | NYD | https://www.education.ne.gov/TCERT/ |
M.Ed. | NYD | https://www.education.ne.gov/TCERT/ |
Nevada
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://doe.nv.gov/Educator_Licensure/ |
M.S. in Elementary Education | NYD | https://doe.nv.gov/Educator_Licensure/ |
M.Ed. | NYD | https://doe.nv.gov/Educator_Licensure/ |
New Hampshire
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.education.nh.gov/ |
M.S. in Elementary Education | NYD | https://www.education.nh.gov/ |
M.Ed. | NYD | https://www.education.nh.gov/ |
New Jersey
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://nj.gov/education/license/req/ |
M.S. in Elementary Education | NYD | https://nj.gov/education/license/req/ |
M.Ed. | NYD | https://nj.gov/education/license/req/ |
New Mexico
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://webnew.ped.state.nm.us/bureaus/licensure/ |
M.S. in Elementary Education | NYD | https://webnew.ped.state.nm.us/bureaus/licensure/ |
M.Ed. | NYD | https://webnew.ped.state.nm.us/bureaus/licensure/ |
New York
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | http://www.highered.nysed.gov/tcert/ |
M.S. in Elementary Education | NYD | http://www.highered.nysed.gov/tcert/ |
M.Ed. | NYD | http://www.highered.nysed.gov/tcert/ |
North Carolina
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.dpi.nc.gov/educators/educators-licensure |
M.S. in Elementary Education | NYD | https://www.dpi.nc.gov/educators/educators-licensure |
M.Ed. | NYD | https://www.dpi.nc.gov/educators/educators-licensure |
North Dakota
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.nd.gov/espb/licensure |
M.S. in Elementary Education | NYD | https://www.nd.gov/espb/licensure |
M.Ed. | NYD | https://www.nd.gov/espb/licensure |
Northern Mariana Islands
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.cnmipss.org/ |
M.S. in Elementary Education | NYD | https://www.cnmipss.org/ |
M.Ed. | NYD | https://www.cnmipss.org/ |
Ohio
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://education.ohio.gov/Topics/Teaching/Licensure |
M.S. in Elementary Education | NYD | https://education.ohio.gov/Topics/Teaching/Licensure |
M.Ed. | NYD | https://education.ohio.gov/Topics/Teaching/Licensure |
Oklahoma
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://sde.ok.gov/teacher-certification |
M.S. in Elementary Education | NYD | https://sde.ok.gov/teacher-certification |
M.Ed. | NYD | https://sde.ok.gov/teacher-certification |
Oregon
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.oregon.gov/tspc/Pages/index.aspx |
M.S. in Elementary Education | NYD | https://www.oregon.gov/tspc/Pages/index.aspx |
M.Ed. | NYD | https://www.oregon.gov/tspc/Pages/index.aspx |
Pennsylvania
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.education.pa.gov/teachers%20-%20administrators/certifications/pages/default.aspx#tab-1 |
M.S. in Elementary Education | NYD | https://www.education.pa.gov/teachers%20-%20administrators/certifications/pages/default.aspx#tab-1 |
M.Ed. | NYD | https://www.education.pa.gov/teachers%20-%20administrators/certifications/pages/default.aspx#tab-1 |
Puerto Rico
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://de.pr.gov/ |
M.S. in Elementary Education | NYD | https://de.pr.gov/ |
M.Ed. | NYD | https://de.pr.gov/ |
Republic of Palau
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | |
M.S. in Elementary Education | NYD | |
M.Ed. | NYD |
Republic of the Marshall Islands
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | |
M.S. in Elementary Education | NYD | |
M.Ed. | NYD |
Rhode Island
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.ride.ri.gov/BoardofEducation/Overview.aspx |
M.S. in Elementary Education | NYD | https://www.ride.ri.gov/BoardofEducation/Overview.aspx |
M.Ed. | NYD | https://www.ride.ri.gov/BoardofEducation/Overview.aspx |
South Carolina
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://ed.sc.gov/educators/certification/ |
M.S. in Elementary Education | NYD | https://ed.sc.gov/educators/certification/ |
M.Ed. | NYD | https://ed.sc.gov/educators/certification/ |
South Dakota
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://doe.sd.gov/certification/ |
M.S. in Elementary Education | NYD | https://doe.sd.gov/certification/ |
M.Ed. | NYD | https://doe.sd.gov/certification/ |
Tennessee
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.tn.gov/education.html |
M.S. in Elementary Education | NYD | https://www.tn.gov/education.html |
M.Ed. | NYD | https://www.tn.gov/education.html |
Texas
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://tea.texas.gov/texas-educators/certification |
M.S. in Elementary Education | NYD | https://tea.texas.gov/texas-educators/certification |
M.Ed. | NYD | https://tea.texas.gov/texas-educators/certification |
U.S. Virgin Islands
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.vide.vi/human-resources/568-general-certification-requirements.html |
M.S. in Elementary Education | NYD | https://www.vide.vi/human-resources/568-general-certification-requirements.html |
M.Ed. | NYD | https://www.vide.vi/human-resources/568-general-certification-requirements.html |
Utah
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.schools.utah.gov/licensing |
M.S. in Elementary Education | NYD | https://www.schools.utah.gov/licensing |
M.Ed. | NYD | https://www.schools.utah.gov/licensing |
Vermont
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://education.vermont.gov/ |
M.S. in Elementary Education | NYD | https://education.vermont.gov/ |
M.Ed. | NYD | https://education.vermont.gov/ |
Virginia
Degree | Status | State Licensure Information |
B.S.Ed. | M | https://www.doe.virginia.gov/teaching/licensure/ |
M.S. in Elementary Education | M | https://www.doe.virginia.gov/teaching/licensure/ |
M.Ed. | M | https://www.doe.virginia.gov/teaching/licensure/ |
Washington
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://www.k12.wa.us/certification/teacher-certificate |
M.S. in Elementary Education | NYD | https://www.k12.wa.us/certification/teacher-certificate |
M.Ed. | NYD | https://www.k12.wa.us/certification/teacher-certificate |
West Virginia
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://wvde.us/certification/certification-info/ |
M.S. in Elementary Education | NYD | https://wvde.us/certification/certification-info/ |
M.Ed. | NYD | https://wvde.us/certification/certification-info/ |
Wisconsin
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | https://dpi.wi.gov/licensing/general |
M.S. in Elementary Education | NYD | https://dpi.wi.gov/licensing/general |
M.Ed. | NYD | https://dpi.wi.gov/licensing/general |
Wyoming
Degree | Status | State Licensure Information |
B.S.Ed. | NYD | http://wyomingptsb.com/ |
M.S. in Elementary Education | NYD | http://wyomingptsb.com/ |
M.Ed. | NYD | http://wyomingptsb.com/ |
*Meets (M), Does not Meet (DNM), Not Yet Determined (NYD)